All tournament related bets (e.g. 'golden boot') will be settled by the official results published by the tournament governing body.
| Betting market / Betting scenario | Bets stand if… | Bets are void if… | Comments |
|---|---|---|---|
| All bets | Bets apply to full 90 minutes games only, including injury time, not including extra time and penalties, unless otherwise stated. | ||
| There is a dispute over the award of a goal | Bets will be settled on the goal scorer listed by the Press Association immediately following the match, subsequent emendations notwithstanding. | ||
| Change of venue | The venue is changed to the original away team's ground. | ||
| A match is not played on the scheduled day (e.g. abandoned or postponed) | The relevant market result has occurred prior to abandonment or postponement for the following markets: 'Half-time result' 'First goal scorer' 'To score first goal' 'Who will score the next goal?' 'Player to score' 'Player not to score' (e.g. the player is substituted off before the decision to abandon the match) A quoted player scores prior to abandonment in the case of markets, ‘Player to score’ and ‘Player not to score’ |
o/w even if the relevant market result has occurred prior to abandonment or postponement. A quoted player has not scored prior to abandonment unless the player has already been substituted and therefore deemed, a non-scoring player. |
|
|
'Player to score' 'to score a hat-trick' 'score/win double' & player specials markets |
player starts the match | o/w | Own goals do not count. |
| 'First goalscorer' | The player comes on after a goal has already been scored, or does not come on at all. | Own goals do not count. Including each-way bets |
|
| 'Last Goalscorer' | The player does not come on at any point in the match. | Own goals do not count. | |
| ‘Tournament top goalscorer’
‘Team top goalscorer’ |
Bets will be settled based on the official result as published by the governing body of the tournament. | ||
| 'Time of Goal’ | Bets are settled on the time of the stipulated goal officially provided by the Press Association. The first minute counts from 0 to 59 seconds, consequently a goal after 4 minutes and 20 seconds would be in the 5th minute and so forth. | ||
| 'Number of corners' | Bets will be settled on corners taken, not corners rewarded, according to the make-up returned by the SBA (Spread Betting Association). | ||
| 'Total Bookings Points' 'Bookings Points Match Bet' & bookings points markets. |
Bookings points are awarded as follows: Yellow Card = 10 Red Card = 25 Maximum per player = 35. Bets are settled on the result as determined by the SSBA. |
||
| 'Shirt numbers' (i.e. a bet on the sum of the numbers on the goalscorers shirts) |
Own goals count. | ||
| 'Scorecast' (i.e. a double on the first goalscorer and final score of a match). |
If the first goalscorer selection does not take the field, the bet reverts to a single on the final score. | ||
| 'Player to score' | Player starts the match. | o/w | |
| Goalscorer match betting | Both players start. | o/w | |
| 'First goal method' 'Next goal method' |
No goal is scored after the bet is placed. | For settlement purposes: shot = a goal propelled from below the waist header = a goal propelled from above the waist Only one outcome will be settled as a winner. Example: If a goal is scored from a penalty shot, then bets placed on "penalty" will be settled as winners, while "shot from inside the penalty box" will be settled as a loser. If the goal is scored from a free-kick or corner, “direct from free-kick or corner” then bets placed will be settled as winners while “shots from outside the penalty box” will be settled as a loser. |
|
| Whole ball handicaps (i.e. Asian handicaps consisting of a whole goals, e.g. 1.0) |
The score is tied after the handicaps are figured in.This does not apply if there is a Draw/Tie bet option. | ||
| Half ball handicaps (i.e. Asian handicaps that include a "half" goal, e.g. -0.5) |
The team that scores the most after the handicap is figured in is the winner. | ||
| Split handicaps (i.e when two Asian handicaps are shown, e.g. -0.5, -1.0, half the stake is on the whole ball handicap, the other half is on the half ball handicap. |
Example: ₤20 on Arsenal (-0.5, -1.0) vs. Lyon at 1/1 odds. Arsenal wins 1-0. ₤5 are on Arsenal -0.5, settled as a winner with a ₤10 return. The other ₤5 is on Arsenal -1.0, and is void owing to a tie. Total return: ₤15. |
||
| 'Player to score a header' | header = a goal propelled from above the waist | ||
| 'Player to hit the woodwork' | Bets will be settled as winners only if the selection's shot hits either post or the crossbar and no goal is awarded. | ||
| 'Last player to touch the ball before the goalscorer.' | Assists are credited to the last player to touch the ball before a goal, before the goalscorer himself, even if this is prior to an opposing player, unless: i.)_The opposing player does not effect the speed or direction of the ball or; ii.) They touch the ball after the goalscorer has received the pass or; iii.) The goalkeeper blocks, drops or parries a shot and the goalscorer scores from a loose ball. |
||
| 'Players fouled in the penalty box.' | Assists will be attributed to players fouled in the penalty box whose team have scored from the awarded penalty, unless the penalty is for a handball. | ||
| 'Own goals and free- kicks.' | Assists can be awarded to own goals but will not be awarded for any goal scored from a free-kick. | ||
| 'Draw no bet' | The match finishes in a draw. | Bets will be settled as winners if the named team win the match. | |
| 'Total corners' 'Corners match bet' |
At least one corner is taken. | o/w | |
| 'Red Cards' | Dismissal of any member of club staff other than the players on the pitch at the time (e.g. red card shown to manager) does not count. | ||
| 'First Substitution' | The player does not start. | Dead heat rules apply in the instance that 2 players are replaced during the same pause in play. | |
| 'Relegation or Promotion bets' | The team does not complete the season (i.e. due to bankruptcy or liquidation). | Bets are based on the final day of the season regardless of point deductions or disqualifications that may follow. | |
| 'Player Group Stage Goals' | The quoted player does not participate in any of the group stage matches. | ||
| 'Tournament goalscorer match bet' | Both players feature in at least one game. | A tie occurs. | |
| 'Tournament totals' | Red cards: Extra time and penalties do not count. Yellow cards: Extra time and penalties do not count. A second yellow card: Counts as one yellow and one red. Goals: Extra time and penalties do not count. Corners: Extra time and penalties do not count. |
||
| 'Team total goals' | Extra time and penalties do not count for red cards, yellow cards and corners. | ||
| 'Top league goalscorer' | A player’s club is the last club for which he played a competitive match. | ||
| 'Time Of Goal: ' | Market is settled on time of the stipulated goal. Please note that the first minute is from 0 to 59 seconds, therefore a goal after 5 minutes and 10 seconds would be in the 6th minute. Official goal times are provided by the Press Association. | ||
| ‘Man of the match’ | o/w | The named player plays no part in the match. | For matches in UEFA and FIFA tournaments, bets will be settled on the official man of the match as named by the governing body. For all other matches, unless otherwise stated, bets will be settled based on the man of the match as awarded by the main television broadcaster in the country of origin. |
*o/w = otherwise