Bets are settled according to the official results declared by the relevant Cricket governing body.
| Betting market / Betting scenario | Bets stand if… | Bets are void if… | Comments |
|---|---|---|---|
| / match is abandoned or postponed | Postponed and played on a previously scheduled reserve day. Cancelled and restarted within 36 hours of the original start time. |
Abandoned due to outside interference. Cancelled and not restarted within 36 hours of the original start time. |
|
| 'Series winner' | The series is drawn and no draw price was quoted. | ||
| 'Series Correct Score' | The number of scheduled matches changes at any point (e.g. a series match is declared a 'no result') | ||
| 'Top Series Runscorer / Wicket Taker' | If a player does not bat or bowl, bets are settled as losers. | ||
| 'Highest Opening Partnership' | Both opening partnerships are completed or the match is concluded prior. | o/w | Opening partnership lasts until the first wicket falls. |
| 'First Man Out' | Each team bowls at least one ball. | Any of the four quoted selections does not open the batting for their respective teams. | |
| '1st score of the Innings' | A run scored from a 'no ball' counts as an 'extra'. | ||
| '1st Over Score' | Extras are included. | ||
| 'Man of the Match' | The selection is not in the starting 11. Official results cannot be obtained (see comment) |
The result will be determined according to the match scorecard published on www.cricinfo.com. If no result is published there, the result will be determined by the post-match presentation. | …Betting in running… |
| Betting market / Betting scenario | Bets stand if… | Bets are void if… | Comments |
| 'Next Man Out/Mode of Dismissal' | No further wicket is taken or either batsman retires hurt. |
| Betting market / Betting scenario | Bets stand if… | Bets are void if… | Comments |
|---|---|---|---|
| 'Match winner' | A team is declared winner (e.g. progresses to the next round) without winning outright in regulation play. | In the event of a tie, dead heat rules apply. | |
| 'Top Team Runscorer/Wicket Taker' | The selection is among the starting 11. At least half the scheduled overs are bowled. |
o/w | Bets placed on a player who is among the starting 11, but does not bat/bowl will be settled as losers. |
| '15-Over Match' | Both teams bat for 15 overs, or the match is concluded in less. | o/w | |
| 'Most Sixes/Run Outs' | The match is declared a 'no result'. | ||
| 'Batsman Match Betting' | Either batsman's innings are curtailed due to bad weather or poor light | Both batsmen do not have to bat for bets to stand. | |
| 'Highest Individual Score' | The scheduled number of overs is reduced for any reason. | ||
| 'Batsman Match Runs' | The batsman has reached the batting crease. | The batsman does not bat. | |
| 'Top Match Runscorer' | The selection is among the starting 11. At least half the scheduled overs are bowled. |
o/w The match is declared a 'no result'. |
Bets placed on a player who is among the starting 11, but does not bat/bowl will be settled as losers. |
| ' Team of top Match Runscorer' | The match is declared a 'no result'. | ||
| …Betting in running (limited overs)… | |||
| Betting market / Betting scenario | Bets stand if… | Bets are void if… | Comments |
| 'Innings runs' / reduced overs | The number of overs is reduced to less than 90% of the number of overs scheduled at the time the bet was placed, but remains 18 or more. | The number of overs is reduced to less than 90% of the number of overs scheduled at the time the bet was placed. | Example: If a 20 overs match was reduced to 17, bets are void. But if it was reduced to 18, bets stand. |
| 'Team Runs Betting' / a bet on the total runs within a specified number of overs | The full number of overs is bowled, or the match is concluded in less. | o/w | |
| 'Batsman Runs' | At least one ball is bowled after the bet was placed. A batsman has reached the batting crease. |
o/w | If a batsman retires hurt, bts will be settled on his total runs at the end of his teams' innings. |
| Betting market / Betting scenario | Bets stand if… | Bets are void if… | Comments |
|---|---|---|---|
| Match betting | At least one ball is bowled. | A First Class match (i.e. County Championship) is drawn, and no draw price was quoted. | In the event of a tie, dead heat rules apply, and bets on the draw will be settled as losers. |
| 'Draw No Bet' | The match is drawn or tied. | ||
| 'Double Chance' | The match is tied. | ||
| 'Top Team Runscorer / Wicket Taker' | The selection is among the starting 11. At least half the scheduled overs are bowled, or the match is concluded in less. |
o/w | All bets relate to specified innings only. If a selection does not bat/bowl, bets will be settled as losers |
| '1st Innings Lead' | Both teams complete their respective innings. | o/w | A declared innings will be considered a completed innings. |
| 'Batsman Match Betting' | A least half the scheduled overs are bowled, or the match is concluded in less. | o/w | Bets apply to first innings only. Both batsmen do not have to bat for bets to stand. |
| '1st Innings Century' | At least 50 overs are bowled, or a result has been determined. | o/w | |
| 'What Will Happen First?' | At least 20 overs are bowled in the designated session. | o/w | |
| 'Batsman 1st Innings Runs' | The batsman reaches the batting crease. | The batsman does not bat. | |
| 'Team of Top Match Runscorer' | At least 50 overs are bowled in each team's first innings, or both teams' innings are concluded in less. | o/w | |
| 'Top Match Runscorer/Wicket Taker' | At least 50 overs are bowled in each team's first innings, or both teams' innings are completed in less. The selection is among the starting 11. |
o/w | All bets relate to the entire match. If a selection does not bat/bowl, bets will be settled as losers. |
| …Betting in running (test matches and first class cricket)… | |||
| Betting market / Betting scenario | Bets stand if… | Bets are void if… | Comments |
| 'Session runs' | At least 20 overs are bowled. | o/w | |
| 'Innings runs' | At least 50 overs are bowled, or the innings is concluded in less. | o/w | |
*o/w = otherwise